Grade 9 Physics (Long) Lessons for Spring 2025
Assessments: to be arranged Test date: to be arranged
| Week number | Starting date | Lesson content | Lesson resources and links | Homework |
| 2 | 7.1 |
| Sheet: Terms and conditions History of magnetism video Permanent magnets video Earth's magnetic field videoBar magnet and compass simulation lesson PPT Aurora video Lesson notes | Read the sheet from the lesson and complete this form |
| 3 | 13.1 | No lesson | ||
| 4 | 20.1 | Static electricity Electric fields Movement of charges Earthing Conductors and insulators | Charging objects Conductors and insulators Van de Graaff generator Electrical safety Theory and notes about static Lesson notes Worksheet from the lesson Airplanes hit by lightning How lightning works | omplete the sheet from the lesson, and then this optional, possibly life saving extra: read this important information website about the dangers of lightning, and the next time a storm is brewing up, check this |
| 5 | 27.1 | Portable electricity - batteries | PPT History of batteries 7 mins How does a mobile phone battery work - compared to lead acid (3 mins) Task: create a presentation (individual, to be graded just on the slides - NOT on presenting it) which covers: 1. what is a battery? 2. what are the desirable properties of a battery (consider convenience, reliability, safety, environmental and economic considerations) 3. Why is lithium so important in modern batteries? 3. why is battery technology so important in our lives? Use the final slide of your presentation for sources, including any use of AI. Deadline - end of the lesson | Watch this video as preparation for next lesson. There is no written task with this homework. |
| 6 | 3.2 | Introducing voltage and current Basics of circuits. Ohm's law and its applications Series circuits | PPT . '* Circuit simulation Click the download arrow on the left (under the title) ans then open the download Lesson notes | |
| 7 | 9.2 | Series circuits | Megasheet of series questions Megasheet of series circuits answers Solutions video for Series Megasheet Parallel circuit megasheet Lesson notes | go through your notes to check you understand the work so far |
| 8 | 17.2 | Parallel circuits | Parallel circuit megasheet amended version Solutions sheet for the Megasheet Solutions for Parallel Megasheet video amended version Lesson notes | Complete the parallel circuit sheet. |
| 9 | 24.2 | Domestic electricity Cost of electricity and monitoring demand | Cost of electricity: Fingrid Energy consumption data for Europe Recent wholesale electricity costs. European energy costs Sample electricity bill Sample electricity costs Helen (other providers are available) Paying for electricity sheet TV pick up 2020 Electricity demand Electricity prices in Europe data Lesson notes | |
| 11 | 10.3 | Battery investigation | Instruction sheet Help sheet for writing the report Writing frame (pdf) Writing frame as google doc - please save a copy or download it - do not edit the original file. ChatGPT's attempts! | Complete the purpose, apparatus and plan sections |
| 12 | 17.3 | Continuing the battery investigation | ||
| 13 | 24.3 | Continuing the battery investigation | Work on investigation report | |
| 14 | 31.3 | Final lesson on the battery investigation | Complete the battery investigation report - it must arrive in my hand/inbox at the START of next week's lesson | |
| 15 | 7.4 | The motor effect | The link between electricity and magnetism The motor effect The generator effect Household electricity supplies - alternating current PPT link Relay switch Simplish (and decent quality) video explaining what is inside a simple DC motor If you want more info (than you need!) on motors and generators, I recommend the BBC Bitesize site starting here You'll learn all about working out directions of movement and current in high school so do not worry if you do not get this! you do NOT need details of the construction of motors for the test Lesson notes | Study for the test - open notebook. You should know the routine by now |
| 16 | 14.4 | TEST | ||
| 17 | 21.4 | No lesson | ||
| 18 | 28.4 | Generators | Lesson notes This was a short lesson and we spoke about the power outage in Spain & Portugal, and how the electrical transmission grids might be vulnerable. Electricity generation Static map of Finnish energy grid Live map of electrical distribution map The world at night - image from space Video: How electricity gets to you Video: How to fix clean energy's storage problem | |
| 19 | 5.5 | the future of electricity generation for Finland | Each pair should produce a powerpoint which is thoroughly researched. It should cover the following:
Include sources as links on a final slide | |
| 20 | 12.5 | |||
| 21 22 | 19.5 26.5 |